Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
West Virginia | 7 | 20 | 0 | 7 | 0 | 34 |
Baylor | 0 | 14 | 14 | 3 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
RJ Martinez | 50.4 | 0 | 0.0 | 0 | 0/1 |
Sawyer Robertson | 79.0 | 1 | 11.3 | 215 | 17/19 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Kelsey Johnson | 1 | 1.0 | 1 | 1 |
Dominic Richardson | 1 | 1.0 | 1 | 1 |
Richard Reese | 3 | 3.0 | 3 | 1 |
Matthew Klopfenstein | 4 | 4.0 | 4 | 1 |
Cameron Bonner | 6 | 6.0 | 6 | 1 |
Dawson Pendergrass | 8 | 5.3 | 21 | 4 |
Drake Dabney | 14 | 11.5 | 23 | 2 |
Josh Cameron | 18 | 15.5 | 31 | 2 |
Jake Roberts | 37 | 37.0 | 37 | 1 |
NAME |
---|
NAME | YDS | CAR | LONG | TD | AVG |
---|---|---|---|---|---|
Dawson Pendergrass | 16 | 5 | 11 | 0 | 3.2 |
Dominic Richardson | 25 | 10 | 6 | 1 | 2.5 |
Sawyer Robertson | 33 | 15 | 11 | 0 | 2.2 |
Richard Reese | 42 | 6 | 19 | 0 | 7.0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|---|
Richard Reese | 2 | 0 | 0 | 0 | 0 | 0 |
Garmon Randolph | 0 | 1 | 0 | 0 | 0 | 0 |
Devin Lemear | 0 | 0 | 1 | 0 | 1 | 3 |
Bryson Jackson | 0 | 0 | 1 | 1.5 | 5 | 6 |
Devyn Bobby | 0 | 0 | 2 | 0 | 7 | 9 |
TJ Franklin | 0 | 0 | 0 | 1 | 2 | 3 |
Byron Vaughns | 0 | 0 | 0 | 1 | 4 | 4 |
Matt Jones | 0 | 0 | 0 | 1.5 | 6 | 8 |
Brooks Miller | 0 | 0 | 0 | 0 | 1 | 2 |
Chateau Reed | 0 | 0 | 0 | 0 | 1 | 2 |
Josh White | 0 | 0 | 0 | 0 | 2 | 3 |
Cooper Lanz | 0 | 0 | 0 | 0 | 2 | 4 |
Caden Jenkins | 0 | 0 | 0 | 0 | 3 | 4 |
Dylan Schaub | 0 | 0 | 0 | 0 | 0 | 1 |
Carl Williams IV | 0 | 0 | 0 | 0 | 0 | 1 |
Micah Gifford | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Mastrodicasa | 0 | 0 | 0 | 0 | 0 | 1 |
Carmello Jones | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Hall | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Bett | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Richard Reese | 2 | 96 | 49.4 | 247 | 5 |
Kyler Jordan | 0 | 11 | 11.0 | 11 | 1 |
Dawson Pendergrass | 0 | 21 | 21.0 | 21 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Palmer Williams | 49 | 2 | 41.0 | 123 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Isaiah Hankins | 7 | 4/4 | 39 | 33.3 | 1/3 |